Course Feedback
Introduction to Adobe InDesign
"I really enjoyed the course and came away feeling confident to start using InDesign straight away. It will have a huge impact on my work and our company. Thanks Tilky for a fantastic course, I wouldn\'t hesitate in recommending this to anyone interested in using InDesign." - Michelle @ Click Travel
"The course definitely gave me confidence - I'll soon be designing a leaflet at work and I'm not worried about using the software (which isn't like me at all!). Using InDesign will save a lot of time and will mean that we can produce our own print-ready artwork. The friendly atmosphere really helped - you never felt as if you couldn't ask for help." - Jayne @ University of Nottingham
"The one on one training provided in a small group which made you feel less intimidated and willing to ask questions. I learnt far more than I anticipated on the course and it has made me confident in using the programme on a daily basis in my job. I would recommend this course to my colleagues and friends as it was extremely valuable." - Verity @ Keenpac
"I was very apprehensive of Indesign, until attending this course. I have the CS3 suite, but I now feel confident to be able to go away and put together documents. Publisher will be put to the back of the closet in favour of Indesign. I am now looking forward to putting my new knowledge in to action." - Karen @ Lavendon Group
"Small class, so everyone gets attention from the trainer and all problems can be sorted on the class. Very good course, very good trainer and a fantastic environment." - Miao
"An enthusiastic, friendly and engaging trainer; good PC equipment; three days of training with the opportunity to consolidate learned knowledge by designing documents from scratch. I was very impressed with the course. I feel much more confident about using InDesign to design newsletters and promotional materials from scratch. I also appreciated the fact that the trainer said we could approach her if we had any problems - very helpful and understanding! " - James @ ICE East Midlands
"Great, I found it a useful tool to go from using one package to this package, the speed and tone of the course was just right. " - Donna @ Nottingham Community Housing Association
"The course equipped me, a novice, with some very good basic skills to take away and develop. The course was excellent even though I struggled as I've never used any design package previously. I feel I can now do what I need to do for my job." - Karen @ University of Nottingham
"Well taught, good class size, good geographic location, excellent computers. I came away with expectations met." - Adrien @ Douglas Gill International Ltd
"I found the course to be very beneficial. As it was a small group we were able to ask and discover answers to specific challenges faced in our everyday work." - Natasha @ Kimal plc
"Excellently delivered, Tilky had a thorough knowledge of the software. Good value and having 3 days was great." - Sophie @ Norsaca
Find out more about this Adobe InDesign training course
Course Schedule
| Dates | Course Title | Days | Price | Places | |
|---|---|---|---|---|---|
| 14 May 2012 | Introduction to Adobe InDesign | 3 | £395 + VAT | 0 places | ![]() |
| 21 May 2012 | Introduction to PHP with MySQL | 4 | £595 + VAT | 1 places | ![]() |
| 28 May 2012 | Introduction to Dreamweaver | 4 | £449 + VAT | 0 places | ![]() |
| 11 Jun 2012 | Introduction to Adobe Illustrator | 2 | £295 + VAT | 0 places | ![]() |
| 13 Jun 2012 | Adobe InDesign Crash Course | 1 | £195 + VAT | 0 places | ![]() |
| 21 Jun 2012 | Post Course Workshop Day | 1 | FREE | 2 places | ![]() |
| 22 Jun 2012 | Getting Started with Google AdWords | 1 | £175 + VAT | 4 places | ![]() |
| 25 Jun 2012 | Introduction to Adobe InDesign | 3 | £395 + VAT | 3 places | ![]() |
| 28 Jun 2012 | Introduction to Adobe Photoshop | 2 | £285 + VAT | 1 places | ![]() |
| 03 Jul 2012 | Web Design with XHTML & CSS | 4 | £495 + VAT | 3 places | ![]() |
| 09 Jul 2012 | Making the Most of Google Analytics | 1 | £175 + VAT | 4 places | ![]() |
| 12 Jul 2012 | Developing Content with HTML5 | 2 | £425 + VAT | 0 places | ![]() |
| 17 Jul 2012 | Introduction to PHP with MySQL | 4 | £595 + VAT | 5 places | ![]() |
| 23 Jul 2012 | Introduction to Dreamweaver | 4 | £449 + VAT | 3 places | ![]() |
| 30 Jul 2012 | Integrating jQuery | 2 | £395 + VAT | 4 places | ![]() |
| 01 Aug 2012 | Introduction to Adobe Illustrator | 2 | £295 + VAT | 5 places | ![]() |
| 03 Aug 2012 | Post Course Workshop Day | 1 | FREE | 3 places | ![]() |
| 06 Aug 2012 | Web Design with XHTML & CSS | 4 | £495 + VAT | 5 places | ![]() |
| 13 Aug 2012 | Introduction to Adobe InDesign | 3 | £395 + VAT | 3 places | ![]() |
| 16 Aug 2012 | Introduction to Adobe Photoshop | 2 | £285 + VAT | 5 places | ![]() |
| 20 Aug 2012 | Introduction to Dreamweaver | 4 | £449 + VAT | 5 places | ![]() |
| 29 Aug 2012 | Developing Content with HTML5 | 2 | £425 + VAT | 5 places | ![]() |
| 10 Sep 2012 | Integrating jQuery | 2 | £395 + VAT | 5 places | ![]() |
| 11 Sep 2012 | Introduction to Adobe Illustrator | 2 | £295 + VAT | 5 places | ![]() |
| 21 Sep 2012 | Making the Most of Google Analytics | 1 | £175 + VAT | 5 places | ![]() |



